| Congress | |
| 2 | Allen Boyd |
| 8 | Alan Grayson |
| 9 | Gus Michael Bilirakis |
| 11 | Kathy Castor |
| 13 | Christine Jennings |
| 14 | Burt Saunders |
| 16 | Tim Mahoney |
| 19 | Robert Wexler |
| 20 | Debbie Wasserman Schultz |
| 22 | Ron Klein |
| 23 | Alcee L. Hastings |
| 24 | Suzanne M. Kosmas |
| Senate | |
| 1 | Anthony C. "Tony" Hill, Sr. |
| 3 | Charles S. Dean |
| 7 | Evelyn Lynn |
| 13 | Dennis L. Jones |
| 15 | Paula Dockery |
| 24 | Kendall T. Moore |
| 27 | Dave Aronberg |
| 29 | Christopher "Chris" Smith |
| 31 | Eleanor Sobel |
| 35 | Dan Gelber |
| House | |
| 5 | John P. "Johnny Mac" McDaniel III |
| 8 | Alan Williams |
| 9 | Michelle Rehwinkel Vasilinda |
| 10 | Leonard L. Bembry |
| 11 | Debbie Boyd |
| 14 | Mia Jones |
| 17 | Lake Ray |
| 18 | Ronald "Doc" Renuart |
| 19 | Mike Weinstein |
| 21 | Linda Myers |
| 24 | Kurt Kelly |
| 32 | Tony Sasso |
| 36 | Scott Randolph |
| 48 | Carl "Z" Zimmermann |
| 49 | Darren Soto |
| 51 | Janet C. Long |
| 52 | Bill Heller |
| 54 | George A. Gonzalez |
| 55 | Darryl Ervin Rouson |
| 57 | Yvonne Yolie Capin |
| 60 | Ed Homan |
| 69 | Keith Fitzgerald |
| 70 | Sam Rosenfeld |
| 81 | Adam Fetterman |
| 82 | William D. Snyder |
| 83 | Bryan Miller |
| 85 | Joseph Abruzzo |
| 86 | Maria Sachs |
| 87 | Robert "Rob" Ostrov |
| 89 | Mary Brandenburg |
| 91 | Chris Chiari |
| 93 | Perry E. Thurston, Jr. |
| 95 | James "Jim" Waldman |
| 97 | Martin David Kiar |
| 99 | Elaine J. Schwartz |
| 107 | Luis Garcia |
| 117 | Julio Robaina |
Amendment 2 |
|
| Vote NO | |
Amendment 8 |
|
| Vote YES | |
| President | |
| Barack Obama | |